| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Mitsubishi® Outlander Sport 2.0 SP | Used | $10,754 | $15,124 | T010724 | JA4AP3AU1KU010724 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Backup Camera |
| 2020 Ford® EcoSport SE | Used | $12,839 | $21,989 | T347863 | MAJ3S2GE6LC347863 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera |
| 2018 Ford® Edge Titanium | Used | $13,209 | $19,968 | JST41172 | 2FMPK4K99JBB41172 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Apple CarPlay, Android Auto, Leather Seats, GPS Navigation, Heated Seats, Sunroof, Backup Camera |
| 2020 INFINITI® Q50 3.0t LUXE | Used | $17,014 | $21,485 | T205863 | JN1EV7AP0LM205863 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Leather Seats, Backup Camera |
| 2022 Ram® ProMaster City Base | Used | $17,543 | $22,370 | MHT37115 | ZFBHRFAB7N6W37115 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2025 Nissan® Sentra SV | Used | $18,283 | $24,998 | MHT13962 | 3N1AB8CV3SY213962 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2019 Ford® F-150 XLT | Used | $18,577 | $28,778 | TE77932 | 1FTEW1E42KKE77932 | Remote Start, GPS Navigation, Power Seats, Heated Seats, Tow Hitch, Backup Camera |
| 2024 Kia® Soul S | Used | $19,004 | $28,649 | T234123 | KNDJ23AU3R7234123 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2023 Nissan® Rogue SV | Used | $19,066 | $25,485 | MHT95150 | 5N1BT3BB3PC895150 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2023 Ford® Escape Active | Used | $19,127 | $28,998 | MHT05000 | 1FMCU0GN6PUB05000 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Heated Steering, Backup Camera |
| 2020 Subaru® Outback Limited | Used | $19,466 | $28,979 | T151280 | 4S4BTALC3L3151280 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, GPS Navigation |
| 2025 Nissan® Sentra SV | Used | $19,903 | $28,979 | MHT81824 | 3N1AB8CV1SY281824 | Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Backup Camera |
| 2024 Hyundai® Tucson SEL | Used | $20,171 | $28,989 | MHT17062 | 5NMJBCDE1RH317062 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Backup Camera |
| 2023 Hyundai® Santa Fe SEL | Used | $20,189 | $30,897 | MHT41643 | 5NMS24AJ0PH541643 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Backup Camera |
| 2025 Hyundai® Elantra SEL Sport | Used | $20,659 | $30,887 | MHT65235 | KMHLM4DG7SU965235 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2024 Chevrolet® Equinox LS | Used | $21,145 | $31,687 | RJT54287 | 3GNAXHEG4RL254287 | Premium Sound, Keyless Entry, Cloth Seats, Autonomy Features, Power Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2021 Volkswagen® Atlas Cross Sport 3.6L V6 SE w/Technology | Used | $21,205 | $28,977 | T206773 | 1V2HE2CAXMC206773 | Power Seats, Keyless Entry, Heated Seats, Leather Seats, Backup Camera |
| 2024 Ford® Escape ST-Line | Used | $21,214 | $31,358 | MHT15009 | 1FMCU0MN2RUA15009 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Autonomy Features, GPS Navigation, Heated Steering, Apple CarPlay, Android Auto, Backup Camera |
| 2022 Ford® Bronco Sport Big Bend | Used | $21,270 | $32,554 | MHT68661 | 3FMCR9B62NRD68661 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Backup Camera |
| 2026 Volkswagen® Jetta 1.5T S | Used | $21,273 | $33,548 | MHT01658 | 3VW5W7BU9TM001658 | Keyless Entry, Blind Spot Monitor, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2023 Ford® Explorer XLT | Used | $21,466 | $32,398 | MHT44806 | 1FMSK7DH4PGB44806 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Backup Camera |
| 2024 Ford® Escape ST-Line | Used | $21,507 | $31,986 | MHT89716 | 1FMCU0MN1RUA89716 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Backup Camera |
| 2025 Jeep® Compass Sport | Used | $21,735 | $31,687 | MHT40240 | 3C4NJDAN8ST540240 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2023 Subaru® Outback Limited | Used | $21,783 | $36,548 | MHT57201 | 4S4BTANC7P3157201 | GPS Navigation, Moonroof, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2024 Subaru® Outback Premium | Used | $21,878 | $33,464 | MHT53909 | 4S4BTAFC7R3153909 | Push to Start, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Heated Seats, Apple CarPlay, Android Auto, Backup Camera, GPS Navigation, Sunroof |
| 2024 Subaru® Forester Premium | Used | $21,987 | $33,659 | MHT67188 | JF2SKADC2RH467188 | Blind Spot Monitor, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera |
| 2024 Ford® Edge SEL | Used | $22,338 | $32,658 | MHT86518 | 2FMPK4J9XRBA86518 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Heated Steering, Heated Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2023 Toyota® Corolla Hybrid SE | Used | $22,583 | $32,879 | V005055 | JTDBCMFE6PJ005055 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Backup Camera |
| 2020 Nissan® Titan SV | Used | $22,665 | $29,988 | MHT11325 | 1N6AA1EF5LN511325 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Remote Start, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2020 Honda® CR-V EX-L | Used | $22,828 | $33,589 | T009444 | 5J6RW2H81LL009444 | Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera |
Vehicles for Sale at Joe Cooper Ford of Shawnee
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain